Defending Your Business Against Cyber Threats
Microsoft Plan Comparisons
Compare plans.
Microsoft 365 and Office 365 Plan Comparison
| Plan | Cost per User Ex GST | Target Audience | Email & Calendar | Microsoft Teams | SharePoint Online | Office Apps | Storage | Security & Compliance | Device Management | Advanced Features | User Limit | Key Limitations |
| Exchange Online Plan 1 | Monthly $7.92 Annual $79.20 | Businesses needing only email and calendar | 50 GB mailbox, Exchange Online Protection (anti-spam, anti-malware) | Not included (separate purchase required) | Not included | None | 50 GB mailbox, 1 TB archive per user | Basic security (multi-factor authentication, anti-malware) | None | None | No limit | No Teams, SharePoint, or Office apps; no advanced security |
| Exchange Online Plan 2 | Monthly $14.62 Annual $146.52 | Businesses needing email with advanced compliance | 100 GB mailbox, Exchange Online Protection, unlimited archiving, litigation hold, eDiscovery | Not included (separate purchase required) | Not included | None | 100 GB mailbox, unlimited archive per user | Basic security, plus DLP, litigation hold, eDiscovery | None | In-place archiving, litigation hold | No limit | No Teams, SharePoint, or Office apps; no device management |
| Microsoft 365 Business Basic | Monthly $11.88 Annual $118.80 | Small businesses (up to 300 users) needing email and web-based collaboration | 50 GB mailbox, Exchange Online Protection | Separate purchase; includes chat, meetings, file sharing (if purchased) | Plan 1: Team sites, 10 GB shared storage + 1 TB/org | Web-based Word, Excel, PowerPoint, Outlook | 50 GB mailbox, 1 TB OneDrive per user | Basic security (multi-factor authentication, anti-malware) | None | Viva Engage core (if Teams purchased) | 300 users | No desktop apps, limited security, Teams separate |
| Microsoft 365 Apps for Business | Monthly $17.16 Annual $171.60 | Small businesses needing Office apps without email | None | Not included (separate purchase required) | Not included | Desktop and web-based Word, Excel, PowerPoint, Outlook | 1 TB OneDrive per user | Basic security for file storage | None | None | 300 users | No email, Teams, or SharePoint; no advanced security |
| Microsoft 365 Business Standard | Monthly $24.68 Annual $246.84 | Small businesses needing email, desktop apps, and collaboration | 50 GB mailbox, Exchange Online Protection | Separate purchase; includes chat, meetings, file sharing (if purchased) | Plan 1: Team sites, 10 GB shared storage + 1 TB/org | Desktop and web-based Word, Excel, PowerPoint, Outlook | 50 GB mailbox, 1 TB OneDrive per user | Basic security, plus data loss prevention (DLP) | None | Viva Engage core, Microsoft Bookings (if Teams purchased) | 300 users | Limited security, Teams separate, no device management |
| Microsoft 365 Business Premium | Monthly $43.43 Annual $434.28 | Small businesses needing full apps, email, and advanced security | 50 GB mailbox, Exchange Online Protection | Separate purchase; includes chat, meetings, file sharing (if purchased) | Plan 1: Team sites, 10 GB shared storage + 1 TB/org | Desktop and web-based Word, Excel, PowerPoint, Outlook | 50 GB mailbox, 1 TB OneDrive per user | Advanced security: Microsoft Defender for Business, DLP, encryption | Intune, Windows Autopilot | Viva Engage core, Defender for ransomware protection (if Teams purchased) | 300 users | Teams separate, no advanced compliance or analytics |
| Microsoft 365 F1 | Monthly $44.9 Annual $44.88 | Frontline workers needing basic collaboration | No mailbox (Exchange Online K1 for shared mailboxes only) | Separate purchase; includes chat, meetings, file sharing (if purchased) | Plan 1: Team sites, 10 GB shared storage + 1 TB/org | None | 2 GB OneDrive per user | Basic security, plus Enterprise Mobility + Security (EMS) E3 | Intune, Azure AD Premium P1 | Viva Engage core (if Teams purchased) | No limit | No mailbox, no Office apps, Teams separate, limited storage |
| Microsoft 365 F3 | Monthly $15.84 Annual $158.40 | Frontline workers needing collaboration and web apps | No mailbox (Exchange Online K1 for shared mailboxes only) | Separate purchase; includes chat, meetings, file sharing (if purchased) | Plan 1: Team sites, 10 GB shared storage + 1 TB/org | Web-based Word, Excel, PowerPoint, Outlook | 2 GB OneDrive per user | Basic security, plus EMS E3 | Intune, Azure AD Premium P1 | Viva Engage core (if Teams purchased) | No limit | No mailbox, no desktop apps, Teams separate, limited storage |
| Office 365 E1 | Monthly $14.25 Annual $142.56 | Enterprises needing email and web-based collaboration | 50 GB mailbox, Exchange Online Protection | Separate purchase; includes chat, meetings, file sharing (if purchased) | Plan 1: Team sites, 10 GB shared storage + 1 TB/org | Web-based Word, Excel, PowerPoint, Outlook | 50 GB mailbox, 1 TB OneDrive per user | Basic security (multi-factor authentication, anti-malware) | None | Viva Engage core (if Teams purchased) | No limit | No desktop apps, Teams separate, no advanced security |
| Office 365 E3 | Monthly $43.30 Annual $432.96 | Enterprises needing full apps and compliance | 100 GB mailbox, Exchange Online Protection | Separate purchase; includes chat, meetings, file sharing (if purchased) | Plan 2: Team sites, unlimited storage, advanced features (e.g., eDiscovery) | Desktop and web-based Word, Excel, PowerPoint, Outlook | 100 GB mailbox, 1 TB OneDrive per user | Advanced security: DLP, Azure Information Protection | Intune for device management | Unified eDiscovery, rights management | No limit | Teams separate, no advanced threat protection |
| Office 365 E5 | Monthly $74.45 Annual $744.48 | Enterprises needing maximum security and analytics | 100 GB mailbox, Exchange Online Protection | Separate purchase; includes chat, meetings, file sharing, Phone System, Audio Conferencing (if purchased) | Plan 2: Team sites, unlimited storage, advanced features (e.g., eDiscovery) | Desktop and web-based Word, Excel, PowerPoint, Outlook | 100 GB mailbox, 1 TB OneDrive per user | Advanced security: Microsoft Defender for Office 365 Plan 2, Azure AD Premium P2 | Intune for device management | Power BI Pro, PSTN calling, Microsoft Purview (eDiscovery, Audit Premium) | No limit | Teams separate, higher cost, complex for smaller businesses |
| Microsoft 365 E3 | Monthly $70.36 Annual $703.56 | Enterprises needing full apps, security, and device management | 100 GB mailbox, Exchange Online Protection | Separate purchase; includes chat, meetings, file sharing (if purchased) | Plan 2: Team sites, unlimited storage, advanced features (e.g., eDiscovery) | Desktop and web-based Word, Excel, PowerPoint, Outlook | 100 GB mailbox, 1 TB OneDrive per user | Advanced security: EMS E3, DLP, Azure Information Protection | Intune, Azure AD Premium P1 | Windows 11 Enterprise, unified eDiscovery | No limit | Teams separate, no advanced threat protection |
| Microsoft 365 E5 | Monthly $108.11 Annual $1081.08 | Enterprises needing comprehensive productivity and security | 100 GB mailbox, Exchange Online Protection | Separate purchase; includes chat, meetings, file sharing, Phone System, Audio Conferencing (if purchased) | Plan 2: Team sites, unlimited storage, advanced features (e.g., eDiscovery) | Desktop and web-based Word, Excel, PowerPoint, Outlook | 100 GB mailbox, 1 TB OneDrive per user | Advanced security: EMS E5, Defender for Office 365 Plan 2, Azure AD Premium P2 | Intune, Azure AD Premium P2 | Power BI Pro, PSTN calling, Microsoft Purview (eDiscovery, Insider Risk), Windows 11 Enterprise | No limit | #NAME? |
Microsoft Teams Subscriptions Comparison
| Subscription | Cost per User Ex GST | Purpose | Key Features | Target Audience | Teams/SharePoint Security | Included in Plans | Available as Add-On for Plans | |||||
| Defender for Office 365 Plan 1 | Monthly $3.96 Annual $39.60 | Protects email and collaboration tools against phishing, malware, and BEC | – Safe Attachments: Scans email attachments for malware | Small to medium businesses needing email and collaboration protection | Protects Teams chats, SharePoint files, and OneDrive with Safe Attachments and Safe Links | Microsoft 365 Business Premium | Exchange Online Plan 1, Plan 2, Business Basic, Business Standard, Office 365 E1, E3, Microsoft 365 E1, E3, F1, F3 | |||||
| – Safe Links: Real-time URL scanning in emails, Teams, SharePoint | ||||||||||||
| – Anti-Phishing: Detects impersonation | ||||||||||||
| – Exchange Online Protection (EOP): Basic anti-spam/malware | ||||||||||||
| Defender for Office 365 Plan 2 | Monthly $9.90 Annual $99.00 | Extends Plan 1 with advanced threat hunting and compliance | – All Plan 1 features | Enterprises needing comprehensive email protection and compliance (e.g., GDPR, HIPAA) | Same as Plan 1, plus advanced threat hunting for Teams/SharePoint incidents | Office 365 E5, Microsoft 365 E5 | Exchange Online Plan 1, Plan 2, Business Basic, Business Standard, Business Premium, Office 365 E1, E3, Microsoft 365 E1, E3, F1, F3 | |||||
| – Threat Explorer: Real-time threat investigation | ||||||||||||
| – Automated Investigation and Response (AIR): Automates incident response | ||||||||||||
| – Microsoft Defender XDR: Correlates threats across email, endpoints, identities | ||||||||||||
| – Advanced compliance: eDiscovery, audit tools | ||||||||||||
| Defender for Endpoint Plan 1 | Monthly $5.94 Annual $59.40 | Provides basic endpoint protection for devices | – Next-Generation Protection: Anti-malware/antivirus with ML | Businesses needing basic endpoint security for Windows, macOS, Linux, iOS, Android | No direct Teams/SharePoint protection; secures devices accessing these services | Microsoft 365 E3 | Business Premium, Office 365 E1, E3, Microsoft 365 E1, F1, F3 | |||||
| – Attack Surface Reduction: Blocks untrusted apps | ||||||||||||
| – Device-Based Conditional Access: Restricts access based on device health | ||||||||||||
| Defender for Endpoint Plan 2 | Monthly $10.30 Annual $102.96 | Extends Plan 1 with advanced endpoint detection and response (EDR) | – All Plan 1 features | Enterprises needing advanced endpoint protection and integration | No direct Teams/SharePoint protection; secures devices accessing these services | Microsoft 365 E5 | Business Premium, Office 365 E1, E3, Microsoft 365 E1, E3, F1, F3 | |||||
| – Endpoint Detection and Response (EDR): Real-time threat monitoring | ||||||||||||
| – Threat and Vulnerability Management: Prioritizes vulnerabilities | ||||||||||||
| – Microsoft Defender XDR: Correlates endpoint threats with email/identities | ||||||||||||
| – Microsoft Threat Experts: Optional threat hunting | ||||||||||||
| Defender for Business | Monthly $5.94 Annual $59.40 | Tailored endpoint and server protection for small businesses | – Endpoint Protection: Anti-malware, ransomware protection for devices | Small businesses (up to 300 users) needing affordable endpoint security | No direct Teams/SharePoint protection; secures devices accessing these services | Microsoft 365 Business Premium | Business Basic, Business Standard | |||||
| – Server Protection: Secures Windows/Linux servers | ||||||||||||
| – Threat and Vulnerability Management: Mitigates vulnerabilities | ||||||||||||
| – Simplified Management: Easy admin center | ||||||||||||
Microsoft Teams Subscriptions Comparison
| Subscription | Cost per User Ex GST | Purpose | Key Features | Target Audience | SharePoint Integration | Included in Plans | Available as Add-On for Plans | |||||
| Microsoft Teams Free | Monthly $0.00 Annual $0.00 | Basic collaboration for individuals and small teams | – Group meetings: Up to 60 min, 100 participants | Individuals, startups, or small businesses (no Microsoft 365 subscription required) | No SharePoint access; file sharing via OneDrive (5 GB) | None | Not applicable (standalone free plan) | |||||
| – 5 GB cloud storage | ||||||||||||
| – Chat, file sharing, tasks, polling | ||||||||||||
| – Data encryption for meetings, chats, files | ||||||||||||
| Microsoft Teams Essentials | Monthly $7.92 Annual $79.20 | Core collaboration for small businesses without Office apps | – Group meetings: Up to 30 hours, 300 participants | Small businesses needing robust meetings without Office apps | No SharePoint access; file sharing via OneDrive (10 GB/user) | None | Standalone purchase for any plan without Teams (e.g., Apps for Business) | |||||
| – 10 GB cloud storage per user | ||||||||||||
| – Chat, file sharing, tasks, polling | ||||||||||||
| – Meeting recordings, transcripts, live captions | ||||||||||||
| – Outlook/Google Calendar integration | ||||||||||||
| Microsoft Teams Enterprise | Monthly $10.43 Annual $104.28 | Full collaboration for businesses with Microsoft 365 | – Unlimited group meetings: Up to 30 hours, 300 participants (1,000 with add-on) | Businesses of all sizes using Microsoft 365 (required for new Enterprise customers post-April 2024) | Full SharePoint Online access (Plan 1 or 2, per plan): Team sites, document libraries | Business Basic, Business Standard, Business Premium, Office 365 E1, E3, E5, Microsoft 365 E1, E3, E5, F1, F3 (for existing customers pre-April 2024) | All plans for new Enterprise customers post-April 2024 (e.g., E1, E3, E5 without Teams) | |||||
| – Chat, file sharing, tasks, polling | ||||||||||||
| – Meeting recordings, transcripts, live captions | ||||||||||||
| – Integration with Microsoft 365 apps | ||||||||||||
| – Security: Data encryption, compliance tools | ||||||||||||
| Microsoft Teams Premium | Monthly $19.80 Annual $198.00 | Enhances Teams with advanced meeting and management features | – All Teams Enterprise features | Businesses needing premium meeting experiences and security | Same as Teams Enterprise: SharePoint Plan 1 or 2 for file sharing, team sites | None | Business Basic, Business Standard, Business Premium, Office 365 E1, E3, E5, Microsoft 365 E1, E3, E5, F1, F3 (requires Teams Enterprise license) | |||||
| – Personalized meetings: Custom branding, AI recap, notes | ||||||||||||
| – Advanced protection: End-to-end encryption, watermarks | ||||||||||||
| – Advanced webinars/town halls: Up to 20,000 attendees | ||||||||||||
| – Advanced Bookings: SMS notifications, queue management | ||||||||||||
| – IT management: Advanced reporting, eCDN | ||||||||||||
| Microsoft Teams Phone Domestic | Monthly $38.01 Annual $434.28 | Adds VoIP and PSTN calling to Teams | – VoIP calls within Teams | Businesses needing phone system integration with Teams | Same as Teams Enterprise: SharePoint Plan 1 or 2 for call-related file sharing | Office 365 E5, Microsoft 365 E5 (partial: Phone System, no PSTN minutes) | Business Basic, Business Standard, Business Premium, Office 365 E1, E3, Microsoft 365 E1, E3, F1, F3 (requires Teams Enterprise license) | |||||
| – PSTN connectivity: Inbound/outbound calls | ||||||||||||
| – Call queues, auto attendants | ||||||||||||
| – Metered or bundled minutes (e.g., 3,000 domestic, 600 international) | ||||||||||||
| – Shared Calling: Resource account phone numbers | ||||||||||||
| Microsoft Teams Rooms Pro | Monthly $79.07 Annual $790.68 | Advanced meeting room experiences and management | All Teams Rooms Basic features – Intelligent audio/video, front row, dual-screen support – Advanced management: Remote device management, analytics – Conditional access policies – Supports multiple devices per room | Medium to large organizations with advanced room needs | Same as Teams Enterprise: SharePoint Plan 1 or 2 for meeting-related files | None | Business Basic, Business Standard, Business Premium, Office 365 E1, E3, E5, Microsoft 365 E1, E3, E5, F1, F3 (requires Teams Enterprise license) | |||||